Property Attributes
- MLS#SW26193625
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityMission Viejo
- Area Mission Viejo North
- NeighborhoodPalmia - Villas 1 (PTV)
- Zip92692
- Style
- Year Built1990
- Price$ 959,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1209
- Lot Size0.0861 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
$100,000 IN SELLER UPGRADES WITH HIGH-QUALITY FINISHES. JUST UNPACK AND ENJOY! Beautifully renovated, single-level Palmia home located in the highly sought-after 55+ guard-gated community of Palmia in Mission Viejo. Extensively updated with approximately $100,000 in seller upgrades, this move-in-ready home offers quality finishes, thoughtful improvements, and a comfortable, low-maintenance lifestyle. The extensive renovation includes the kitchen, both bathrooms, flooring, windows, custom interior paint, and more. The bright and spacious interior features high vaulted ceilings, plantation shutters, custom paint, and engineered-plank flooring throughout. The remodeled kitchen features granite countertops and opens to the formal dining area, creating an inviting space for everyday living and entertaining. The generously sized primary suite offers a peaceful retreat with a completely renovated bathroom featuring a walk-in shower, custom dual-sink cabinetry, updated double-pane windows, and a spacious walk-in closet. The second bedroom also features engineered-plank flooring, while the guest bathroom has been completely remodeled with a new tub and shower combination. The inviting living room is filled with natural light and features soaring vaulted ceilings and a cozy fireplace. Step outside to the private wraparound patio, where newly planted privacy shrubs and a new drip-irrigation system create a peaceful outdoor setting. Palmia is a private 55+ guard-gated community offering 24-hour security and an exceptional array of amenities, including a clubhouse, swimming pool and spa, fitness room, 18-hole putting course, pickleball, paddle and tennis courts, library, shuffleboard, bocce ball, card room, and billiards. Residents also enjoy membership to Lake Mission Viejo, with access to its recreational amenities and activities. Beautifully updated and move-in ready, this Palmia home offers an ideal combination of quality upgrades, comfort, privacy, and an active 55+ lifestyle. With approximately $100,000 in seller upgrades already completed, there is nothing left to do but unpack and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Melinda Heights Elementary School | Serrano Intermediate Middle School | Trabuco Hills High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $890,000 |
| 9/4/2026 | 10$980,000 |
| 9/19/2026 | 2$959,000 |
General Features
| Living Area | 1209 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Plus 3 Days,Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Built-In Range,Dishwasher,Electric Range,Electric Water Heater,Microwave,Dryer,Washer |
| HOA Fee | 497 |
| Garage Spaces | 2 |
| Patio/Porch Features | Brick,Concrete,Patio,Stone,Wrap Around |
| Architectural Style | Spanish |
| Pool Features | Heated,In Ground,Lap,Association |
| Security Features | Gated with Guard |
| Construction Materials | Brick,Block,Drywall,Concrete,Stucco |
| Year Built | 1990 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Privileges |
| Community Features | Biking,Curbs,Gutter(s),Street Lights,Suburban,Sidewalks,Park |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Call for Rules,Clubhouse,Controlled Access,Fitness Center,Fire Pit,Game Room,Meeting/Banquet/Party Room,Maintenance Front Yard,Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Pickleball,Pool,Pets Allowed,Recreation Room,Guard,Sauna,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Contingency | NO |
| Subdivision Name | Palmia - Villas 1 (PTV) |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Monterey to Cancun |
| High School | Trabuco Hills |
| City | Mission Viejo |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Palmia Master Association |
| Entry Location | Front |
| Senior Community Y/N | true |
| High School District | Saddleback Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | MN - Mission Viejo North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3750 |
| Listing Terms | Cash,Cash to New Loan,FHA |
| Spa Features | Association,Gunite,Heated,In Ground |
| Elementary School | Melinda Heights |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Serrano Intermediate |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 37 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MISSION VIEJO |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Block Walls,Cathedral Ceiling(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,Open Floorplan,Recessed Lighting,Storage,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block,Excellent Condition |
| Parking Features | Driveway Level,Door-Single,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | 6-10 Units/Acre,Cul-De-Sac,Drip Irrigation/Bubblers,Front Yard,Garden,Sprinklers In Rear,Sprinklers In Front,Near Park,Sprinklers Timer,Sprinkler System,Street Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3750 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Lot Size Acres | 0.0861 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 3:05 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.