Property Attributes
- MLS#SB26210254
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Lakewood Plaza, Rancho
- NeighborhoodPlaza South of Spring (PZS)
- Zip90815
- Style
- Year Built1951
- Price$ 1,075,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.1352 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Classic Cape Cod curb appeal on a corner lot in The Plaza, with dormers, a bay window and a mature magnolia framing the front. More space than most homes on the block, with three baths, a pool and a covered patio. Walk to your assigned public schools: Emerson Parkside Academy (about 12 minutes) and Millikan High (about 10), with El Dorado Park West and East Spring St shops close by. The living room centers on a fireplace, with double-paned windows bringing in natural light. The updated kitchen features crisp white shaker cabinets. The oversized den offers vaulted ceilings and its own three-quarter bath with direct access to the pool, ready to work as a home office, guest space or game room. Hardwood floors, ceiling fans and central air throughout. Out back, the covered patio opens to a sparkling pool with shaded lounge space. Easy 405 and 605 access. Buyer to verify school assignment.
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,075,000 |
General Features
| Living Area | 1648 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Close Plus 3 Days |
| Roof | Shingle |
| Appliances | Microwave,Refrigerator,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered |
| Architectural Style | Cape Cod |
| Pool Features | Fiberglass,In Ground,Private |
| Construction Materials | Stucco |
| Year Built | 1951 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Golf,Park,Sidewalks |
| Accessibility | See Remarks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Plaza South of Spring (PZS) |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 605 Fwy to Spring St exit, head west. Pass Studebaker Rd, then turn south (left) on Ladoga Ave. Property is on the SE corner of Spring St and Ladoga Ave. |
| City | Long Beach |
| Entry Location | Ladoga |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 33 - Lakewood Plaza, Rancho |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5891 |
| Listing Terms | Cash,Conventional,FHA,Fannie Mae |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/0e05a9f0-4ad4-4408-9051-d0b5154ec460?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 277 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Block Walls,Cathedral Ceiling(s),Separate/Formal Dining Room,Quartz Counters,All Bedrooms Down,Bedroom on Main Level |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Average Condition |
|---|---|
| Parking Features | Direct Access,Driveway,Garage,Garage Faces Side |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5891 |
| Foundation Details | Raised |
| Spa | false |
| Lot Size Acres | 0.1352 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 3:05 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.