Property Attributes
- MLS#OC26155140
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWestminster
- Area S of Bolsa, E of Beach
- Neighborhoodnone
- Zip92683
- Style
- Year Built1963
- Price$ 1,349,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2248
- Lot Size0.1377 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
MAJOR PRICE IMPROVEMENT — NOW OFFERED AT $1,349,000! Excellent opportunity to own a beautifully updated property with a 4-bedroom, 2-bath main residence PLUS a newly built detached 2-bedroom, 2-bath ADU completed in 2026 — ideal for additional rental income, extended family, or multigenerational living. The main residence offers approximately 1,498 SF with a bright open-concept floor plan, granite countertops, stainless steel appliances, porcelain tile flooring, newly installed luxury vinyl flooring in all bedrooms, central A/C, and fresh interior and exterior paint. Step outside to an oversized covered patio, plus a detached 2-car garage with convenient rear alley access. The newly constructed ADU, with its own address at 9438 McFadden Ave, offers approximately 750 SF, 2 bedrooms, 2 bathrooms, central A/C, paid-off solar, and separate water and electric meters — providing added flexibility and convenience. With a combined approximately 2,248 SF, 6 bedrooms and 4 bathrooms, this is a unique opportunity to own a versatile property in the heart of Westminster. Newly priced at $1,349,000 — don’t miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| John Marshall Elementary School | McGarvin Middle School | La Quinta High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,399,000 |
| 9/4/2026 | 4$1,349,000 |
General Features
| Living Area | 2248 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Year Built | 1963 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | None |
| Subdivision Name | none |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | McFadden & Bushard |
| High School | La Quinta |
| City | Westminster |
| Disclosures | Accessory Dwelling Unit |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Garden Grove Unified |
| Number Of Units Total | 2 |
| MLS Area | 67 - S of Bolsa, E of Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Listing Terms | 1031 Exchange |
| Spa Features | None |
| Elementary School | John Marshall |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Other |
| Middle/Junior High School | McGarvin |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-23 |
| PostalCity | WESTMINSTER |
Interior Features
| Interior Amenities | Breakfast Bar,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage,Stacked |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 6 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage,Garage Faces Rear |
| Lot Features | Near Public Transit |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6000 |
| Spa | false |
| Lot Size Acres | 0.1377 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Alley,City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 28, 2026 3:12 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.