Property Attributes
- MLS#ND26207921
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- City29 Palms
- Area Indian Cove
- Zip92277
- Style
- Year Built1992
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.2238 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
$5000 Seller Credit towards buyer’s closing costs or rate buydown!! Welcome to this inviting 3-bedroom, 2-bath home in the desirable Indian Cove neighborhood of Twentynine Palms. Built in 1992, this well-maintained property offers approximately 1,270 sq ft of comfortable living space on a spacious lot. Inside, enjoy a bright, functional layout with fresh paint, new LVP flooring, and tile in the kitchen and bathrooms. New roof installed February 2025. The home also features A/C and an evaporative cooler for year-round comfort. Outside, a generous yard and 2-car garage provide added convenience. Ideally located just minutes from Joshua Tree National Park.
| Price History | |
|---|---|
| 9/23/2026 | Listed $305,000 |
General Features
| Living Area | 1270 |
|---|---|
| Sewer | Septic Tank |
| Cooling | Central Air,Evaporative Cooling |
| Appliances | Dishwasher,Propane Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1992 |
| View | Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | South on Indian Cove, west on Old Dale, south on Quail Spring, house on east side. |
| City | 29 Palms |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Morongo Unified |
| Number Of Units Total | 1 |
| MLS Area | DC721 - Indian Cove |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9750 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,FHA,USDA Loan,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Other |
| Tax Lot | 50 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TWENTYNINE PALMS |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9750 |
| Lot Size Acres | 0.2238 |
| Private Pool | false |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 3:05 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.